Sanitation Districts of Los Angeles Countyt4 Spatial
18 0863_18 0862_6302021_032557_A.JPG137 KBJul 7, 2021, 09:50 PM
18 0863_18 0862_6302021_032755_A.JPG148 KBJul 7, 2021, 09:50 PM
18 0863_18 0862_6302021_032941_A.JPG134 KBJul 7, 2021, 09:50 PM
18 0863_18 0862_6302021_033133_A.JPG150 KBJul 7, 2021, 09:50 PM
18 0863_18 0862_6302021_033303_A.JPG151 KBJul 7, 2021, 09:50 PM
18 0863_18 0862_6302021_033608_A.JPG141 KBJul 7, 2021, 09:50 PM
18 0863_18 0862_6302021_033946_A.JPG154 KBJul 7, 2021, 09:50 PM
18 0863_18 0862_6302021_034626_A.JPG150 KBJul 7, 2021, 09:50 PM
18 0863_18 0862_6302021_035548_A.JPG151 KBJul 7, 2021, 09:50 PM
18 0863_18 0862_6302021_040017_A.JPG135 KBJul 7, 2021, 09:50 PM
18 0863_18 0862_6302021_041329_A.JPG136 KBJul 7, 2021, 09:50 PM

1 inspections in this upload

PipeIDUpstreamDownstreamStreetDate
P1471518 086318 086218 SO WHITTIER OUTFALL RLF TR, SECTS 1,2A,2B,2C,&3Jun 30, 2021, 08:45 AM