Sanitation Districts of Los Angeles Countyt4 Spatial
H 1280_H 1329_12172020_002007_000140_A.JPG76 KBDec 29, 2020, 11:12 PM
H 1280_H 1329_12172020_002117_000252_A.JPG64 KBDec 29, 2020, 11:12 PM
H 1280_H 1329_12172020_003219_000326_A.JPG66 KBDec 29, 2020, 11:12 PM
H 1280_H 1329_12172020_003316_000423_A.JPG75 KBDec 29, 2020, 11:12 PM
H 1297_H 1339_12162020_234827_000252_A.JPG47 KBDec 29, 2020, 11:12 PM
H 1332_H 1331_12162020_223622_000054_A.JPG49 KBDec 29, 2020, 11:12 PM
H 1333_H 1332_12162020_221418_000109_A.JPG53 KBDec 29, 2020, 11:12 PM
H 1335_H 1334_12162020_025022_000057_A.JPG70 KBDec 29, 2020, 11:12 PM
H 1336_H 1335_12162020_023201_000102_A.JPG69 KBDec 29, 2020, 11:12 PM
H 1337_H 1336_12162020_010436_000101_A.JPG79 KBDec 29, 2020, 11:12 PM
H 1337_H 1336_12162020_010509_000134_A.JPG84 KBDec 29, 2020, 11:12 PM
H 1338_H 1337_12162020_004356_000055_A.JPG82 KBDec 29, 2020, 11:12 PM
H 1338_H 1337_12162020_005036_000734_A.JPG100 KBDec 29, 2020, 11:12 PM
H 1338_H 1337_12162020_005144_000842_A.JPG118 KBDec 29, 2020, 11:12 PM
H 1339_H 1338_12162020_002623_000211_A.JPG45 KBDec 29, 2020, 11:12 PM
H 1339_H 1338_12162020_003328_000348_A.JPG82 KBDec 29, 2020, 11:12 PM
H 1339_H 1338_12162020_003404_000424_A.JPG72 KBDec 29, 2020, 11:12 PM
H 1339_H 1338_12162020_003438_000458_A.JPG86 KBDec 29, 2020, 11:12 PM

11 inspections in this upload

PipeIDUpstreamDownstreamStreetDate
P25889H 1280H 1329H JOINT OUTFALL H - UNIT 8L RELIEFDec 17, 2020, 08:17 AM
P25889H 1329H 1280H JOINT OUTFALL H - UNIT 8L RELIEFDec 17, 2020, 08:17 AM
P25883H 1297H 1339H JOINT OUTFALL H - UNIT 8L RELIEFDec 17, 2020, 07:44 AM
P25875H 1332H 1331H JOINT OUTFALL H - UNIT 8L RELIEFDec 17, 2020, 06:34 AM
P25876H 1333H 1332H JOINT OUTFALL H - UNIT 8L RELIEFDec 17, 2020, 06:12 AM
P25877H 1334H 1333H JOINT OUTFALL H - UNIT 8L RELIEFDec 17, 2020, 05:45 AM
P25878H 1335H 1334H JOINT OUTFALL H - UNIT 8L RELIEFDec 16, 2020, 10:48 AM
P25879H 1336H 1335H JOINT OUTFALL H - UNIT 8L RELIEFDec 16, 2020, 10:25 AM
P25880H 1337H 1336H JOINT OUTFALL H - UNIT 8L RELIEFDec 16, 2020, 09:02 AM
P25881H 1338H 1337H JOINT OUTFALL H - UNIT 8L RELIEFDec 16, 2020, 08:41 AM
P25882H 1339H 1338H JOINT OUTFALL H - UNIT 8L RELIEFDec 16, 2020, 08:12 AM