Sanitation Districts of Los Angeles Countyt4 Spatial
22 0273_22 0272A_01122021_021842_000103_A.JPG113 KBJan 22, 2021, 09:58 PM
22 0273_22 0272A_01122021_021901_000121_A.JPG117 KBJan 22, 2021, 09:58 PM
22 0273_22 0272A_01122021_021951_000210_A.JPG110 KBJan 22, 2021, 09:58 PM
22 0273_22 0272A_01122021_022254_000513_A.JPG126 KBJan 22, 2021, 09:58 PM
22 0274_22 0273_01122021_020429_000121_A.JPG99 KBJan 22, 2021, 09:58 PM
22 0274_22 0273_01122021_020450_000121_A.JPG81 KBJan 22, 2021, 09:58 PM
22 0276_22 0275_01122021_011351_000132_A.JPG86 KBJan 22, 2021, 09:58 PM
22 0276_22 0275_01122021_011407_000149_A.JPG90 KBJan 22, 2021, 09:58 PM
22 0276_22 0275_01122021_011431_000211_A.JPG90 KBJan 22, 2021, 09:58 PM
Thumbs.db33 KBJan 22, 2021, 09:58 PM

3 inspections in this upload

PipeIDUpstreamDownstreamStreetDate
P1655922 027322 0272A22 CAMERON TRUNK, SECTS 1,2,&3Jan 12, 2021, 10:16 AM
P1656022 027422 027322 CAMERON TRUNK, SECTS 1,2,&3Jan 12, 2021, 10:00 AM
P1656222 027622 027522 CAMERON TRUNK, SECTS 1,2,&3Jan 12, 2021, 09:10 AM