Sanitation Districts of Los Angeles Countyt4 Spatial
H 0292_H 0291_10182021_015013_000245_A.JPG77 KBDec 28, 2021, 07:57 PM
H 0292_H 0291_10182021_015034_000305_A.JPG97 KBDec 28, 2021, 07:57 PM
H 0292_H 0291_10182021_015239_000509_A.JPG93 KBDec 28, 2021, 07:57 PM
H 0292_H 0291_10182021_020251_001522_A.JPG85 KBDec 28, 2021, 07:57 PM
H 0295_H 0294_10182021_001349_000247_A.JPG69 KBDec 28, 2021, 07:57 PM
H 0295_H 0294_10182021_001400_000300_A.JPG69 KBDec 28, 2021, 07:57 PM
H 0295_H 0294_10182021_001435_000333_A.JPG79 KBDec 28, 2021, 07:57 PM
H 0295_H 0294_10182021_011903_010457_A.JPG93 KBDec 28, 2021, 07:57 PM
H 0295_H 0294_11102021_084832_000348_A.JPG72 KBDec 28, 2021, 07:57 PM
H 0295_H 0294_11102021_085047_000608_A.JPG73 KBDec 28, 2021, 07:57 PM
H 0295_H 0294_11102021_090341_001613_A.JPG94 KBDec 28, 2021, 07:57 PM

3 inspections in this upload

PipeIDUpstreamDownstreamStreetDate
P10750H 0294H 0295H JOINT OUTFALL H - UNIT 3Nov 10, 2021, 04:32 PM
P10747H 0291H 0292H JOINT OUTFALL H - UNIT 3Oct 18, 2021, 09:47 AM
P10750H 0295H 0294H JOINT OUTFALL H - UNIT 3Oct 18, 2021, 08:10 AM