Sanitation Districts of Los Angeles Countyt4 Spatial
02 1594_02 1593_08042022_011617_000131_A.JPG81 KBSep 27, 2022, 07:21 PM
02 1594_02 1593_08042022_011934_000448_A.JPG132 KBSep 27, 2022, 07:21 PM
02 1594_02 1593_08042022_012015_000529_A.JPG143 KBSep 27, 2022, 07:21 PM
02 1594_02 1593_08042022_012342_000853_A.JPG102 KBSep 27, 2022, 07:21 PM
02 1594_02 1593_08042022_012429_000942_A.JPG134 KBSep 27, 2022, 07:21 PM
02 2255_02 1582_08042022_003706_000149_A.JPG89 KBSep 27, 2022, 07:21 PM
02 2255_02 1582_08042022_003837_000319_A.JPG136 KBSep 27, 2022, 07:21 PM
02 2255_02 1582_08042022_004437_000918_A.JPG112 KBSep 27, 2022, 07:21 PM
02 2255_02 1582_08042022_004908_001353_A.JPG131 KBSep 27, 2022, 07:21 PM

2 inspections in this upload

PipeIDUpstreamDownstreamStreetDate
P0404902 159302 159402 ARIZONA AVENUE TRUNK, SECTION 2Aug 4, 2022, 08:14 AM
P0403402 225502 158202 ARIZONA AVENUE TRUNK, SECTION 2Aug 4, 2022, 08:09 AM