Sanitation Districts of Los Angeles Countyt4 Spatial
05 GARDE_D 0051A_8272021_005836_A.JPG108 KBAug 27, 2021, 11:48 PM
05 GARDE_D 0051A_8272021_005940_A.JPG88 KBAug 27, 2021, 11:48 PM
05 GARDE_D 0051A_8272021_010056_A.JPG107 KBAug 27, 2021, 11:48 PM
05 GARDE_D 0051A_8272021_010216_A.JPG95 KBAug 27, 2021, 11:48 PM
05 GARDE_D 0051A_8272021_010520_A.JPG100 KBAug 27, 2021, 11:48 PM
05 GARDE_D 0051A_8272021_010938_A.JPG84 KBAug 27, 2021, 11:48 PM

1 inspections in this upload

PipeIDUpstreamDownstreamStreetDate
P0995105 GARDED 0051AD JOINT OUTFALL D - UNIT 2BAug 27, 2021, 07:35 AM