Sanitation Districts of Los Angeles Countyt4 Spatial
08 0409_08 0408_01192022_220458_000034_A.JPG94 KBMar 21, 2022, 04:45 PM
08 0409_08 0408_01192022_220604_000138_A.JPG92 KBMar 21, 2022, 04:45 PM
08 0409_08 0408_01192022_220702_000238_A.JPG83 KBMar 21, 2022, 04:45 PM
08 0409_08 0408_01192022_220815_000351_A.JPG78 KBMar 21, 2022, 04:45 PM
08 0409_08 0408_01192022_221206_000739_A.JPG91 KBMar 21, 2022, 04:45 PM
08 0409_08 0408_01192022_221634_001206_A.JPG90 KBMar 21, 2022, 04:45 PM
08 0409_08 0408_02082022_130509_000608_A.JPG72 KBMar 21, 2022, 04:45 PM
08 0409_08 0408_02082022_131413_001512_A.JPG76 KBMar 21, 2022, 04:45 PM
08 0409_08 0408_02082022_131501_001601_A.JPG94 KBMar 21, 2022, 04:45 PM
08 0409_08 0408_02082022_131531_001630_A.JPG69 KBMar 21, 2022, 04:45 PM
08 0410_08 0409_01192022_214347_000036_A.JPG97 KBMar 21, 2022, 04:45 PM
08 0410_08 0409_01192022_214533_000214_A.JPG70 KBMar 21, 2022, 04:45 PM
08 0410_08 0409_01192022_214626_000315_A.JPG67 KBMar 21, 2022, 04:45 PM
08 0410_08 0409_01192022_214752_000358_A.JPG82 KBMar 21, 2022, 04:45 PM
08 0410_08 0409_01192022_215225_000832_A.JPG79 KBMar 21, 2022, 04:45 PM

4 inspections in this upload

PipeIDUpstreamDownstreamStreetDate
P0046208 040808 040908 DAVIDSON CITY TRUNK, SECTION 4Feb 8, 2022, 08:58 PM
P0046108 040808 040708 DAVIDSON CITY TRUNK, SECTION 4Feb 8, 2022, 08:46 PM
P0046208 040908 040808 DAVIDSON CITY TRUNK, SECTION 4Jan 20, 2022, 06:04 AM
P0046308 041008 040908 DAVIDSON CITY TRUNK, SECTION 4Jan 20, 2022, 05:40 AM