Sanitation Districts of Los Angeles Countyt4 Spatial
B 1270_B 1269_752022_050242_A.JPG159 KBJul 6, 2022, 02:56 AM
B 1273_B 1272_752022_031754_A.JPG128 KBJul 6, 2022, 02:56 AM
B 1273_B 1272_752022_031808_A.JPG142 KBJul 6, 2022, 02:56 AM
B 1273_B 1272_752022_032022_A.JPG134 KBJul 6, 2022, 02:56 AM
B 1273_B 1272_752022_033224_A.JPG138 KBJul 6, 2022, 02:56 AM
B 1273_B 1272_752022_033401_A.JPG127 KBJul 6, 2022, 02:56 AM
B 1273_B 1272_752022_034054_A.JPG136 KBJul 6, 2022, 02:56 AM
B 1274_B 1273_752022_020709_A.JPG170 KBJul 6, 2022, 02:56 AM
B 1274_B 1273_752022_020739_A.JPG165 KBJul 6, 2022, 02:56 AM
B 1274_B 1273_752022_020751_A.JPG114 KBJul 6, 2022, 02:56 AM
B 1274_B 1273_752022_023529_A.JPG154 KBJul 6, 2022, 02:56 AM

4 inspections in this upload

PipeIDUpstreamDownstreamStreetDate
P25165B 1270B 1269B JOINT OUTFALL B - UNIT 6JJul 5, 2022, 11:59 AM
P25166B 1271B 1270B JOINT OUTFALL B - UNIT 6JJul 5, 2022, 11:20 AM
P25168B 1273B 1272B JOINT OUTFALL B - UNIT 6JJul 5, 2022, 09:40 AM
P25169B 1274B 1273B JOINT OUTFALL B - UNIT 6JJul 5, 2022, 08:18 AM