Sanitation Districts of Los Angeles Countyt4 Spatial
01 0442_01 0441_3222021_042506_A.JPG136 KBMar 23, 2021, 02:43 AM
01 0442_01 0441_3222021_042526_A.JPG119 KBMar 23, 2021, 02:43 AM
01 0442_01 0441_3222021_042540_A.JPG114 KBMar 23, 2021, 02:43 AM
01 0442_01 0441_3222021_042846_A.JPG152 KBMar 23, 2021, 02:43 AM
01 0442_01 0441_3222021_043040_A.JPG141 KBMar 23, 2021, 02:43 AM
01 0442_01 0441_3222021_043149_A.JPG128 KBMar 23, 2021, 02:43 AM
01 0442_01 0441_3222021_043803_A.JPG142 KBMar 23, 2021, 02:43 AM
01 0442_01 0441_3222021_044757_A.JPG140 KBMar 23, 2021, 02:43 AM
01 0442_01 0441_3222021_045348_A.JPG137 KBMar 23, 2021, 02:43 AM
01 0443_01 0442_3222021_034358_A.JPG135 KBMar 23, 2021, 02:43 AM
01 0443_01 0442_3222021_034538_A.JPG125 KBMar 23, 2021, 02:43 AM
01 0443_01 0442_3222021_034602_A.JPG115 KBMar 23, 2021, 02:43 AM
01 0443_01 0442_3222021_034731_A.JPG154 KBMar 23, 2021, 02:43 AM
01 0443_01 0442_3222021_034946_A.JPG111 KBMar 23, 2021, 02:43 AM
01 0443_01 0442_3222021_035741_A.JPG132 KBMar 23, 2021, 02:43 AM

2 inspections in this upload

PipeIDUpstreamDownstreamStreetDate
P0092401 044201 044101 HOLMES-WILLOWBROOK TRUNKMar 22, 2021, 11:20 AM
P0092501 044301 044201 HOLMES-WILLOWBROOK TRUNKMar 22, 2021, 10:25 AM