Sanitation Districts of Los Angeles Countyt4 Spatial
16 0005_16 0002_09272021_090553_000147_A.JPG87 KBOct 14, 2021, 04:18 PM
16 0005_16 0002_09272021_090611_000207_A.JPG96 KBOct 14, 2021, 04:18 PM
16 0005_16 0002_09272021_091406_000249_A.JPG120 KBOct 14, 2021, 04:18 PM
16 0005_16 0002_09272021_091446_000329_A.JPG57 KBOct 14, 2021, 04:18 PM
16 0006_16 0389_09272021_082918_000138_A.JPG80 KBOct 14, 2021, 04:18 PM
16 0007_16 0006_09272021_080443_000208_A.JPG67 KBOct 14, 2021, 04:18 PM
16 0007_16 0006_09272021_080549_000238_A.JPG128 KBOct 14, 2021, 04:18 PM
16 0013_16 0012_09212021_024656_000001_A.jpg148 KBOct 14, 2021, 04:18 PM
16 0753_16 0013_09212021_024257_000216_A.jpg170 KBOct 14, 2021, 04:18 PM

6 inspections in this upload

PipeIDUpstreamDownstreamStreetDate
P1304016 000516 000216 ALLEN AVENUE TRUNK, SECTS 1,2,&4Sep 27, 2021, 04:02 PM
P1304216 000616 038916 ALLEN AVENUE TRUNK, SECTS 1,2,&4Sep 27, 2021, 03:26 PM
P1304316 000716 000616 ALLEN AVENUE TRUNK, SECTS 1,2,&4Sep 27, 2021, 02:59 PM
P1304916 001316 001216 ALLEN AVENUE TRUNK, SECTS 1,2,&4Sep 21, 2021, 08:53 AM
P1305016 075316 001316 ALLEN AVENUE TRUNK, SECTS 1,2,&4Sep 21, 2021, 08:38 AM
P1304416 000816 000716 ALLEN AVENUE TRUNK, SECTS 1,2,&4Sep 21, 2021, 07:12 AM