Sanitation Districts of Los Angeles Countyt4 Spatial
H 0887_H 0616_02242022_005857_000152_A.JPG129 KBApr 6, 2022, 04:29 PM
H 0887_H 0616_02242022_005916_000212_A.JPG115 KBApr 6, 2022, 04:29 PM
H 0887_H 0616_02242022_005935_000231_A.JPG115 KBApr 6, 2022, 04:29 PM
H 0887_H 0616_02242022_010009_000303_A.JPG120 KBApr 6, 2022, 04:29 PM
H 0887_H 0616_02242022_020944_011236_A.JPG150 KBApr 6, 2022, 04:29 PM
H 0887_H 0616_02242022_022708_013003_A.JPG130 KBApr 6, 2022, 04:29 PM
H 0887_H 0616_02242022_023223_013516_A.JPG121 KBApr 6, 2022, 04:29 PM
H 0887_H 0616_02242022_023401_013654_A.JPG152 KBApr 6, 2022, 04:29 PM

1 inspections in this upload

PipeIDUpstreamDownstreamStreetDate
P11035H 0616H 0887H JOINT OUTFALL H - UNIT 8HFeb 24, 2022, 08:48 AM