Sanitation Districts of Los Angeles Countyt4 Spatial
08 0331_08 0567_09022020_223418_000254_A.JPG80 KBSep 21, 2020, 09:32 PM
08 0332_08 0331_09022020_222746_000128_A.JPG79 KBSep 21, 2020, 09:32 PM
08 0333_08 0332_09022020_221912_000216_A.JPG74 KBSep 21, 2020, 09:32 PM
08 0333_08 0332_09022020_222143_000550_A.JPG90 KBSep 21, 2020, 09:32 PM
08 0333_08 0332_09022020_222202_000608_A.JPG87 KBSep 21, 2020, 09:32 PM
08 0334_08 0333_09022020_230450_000206_A.JPG71 KBSep 21, 2020, 09:32 PM
08 0340_08 0339_09022020_213812_000114_A.JPG69 KBSep 21, 2020, 09:32 PM
08 0341_08 0340_09022020_212629_000321_A.JPG78 KBSep 21, 2020, 09:32 PM
08 0565_08 0647_09022020_224941_000136_A.JPG82 KBSep 21, 2020, 09:32 PM
08 0567_08 0565_09022020_224120_000133_A.JPG79 KBSep 21, 2020, 09:32 PM
08 0567_08 0565_09022020_224342_000353_A.JPG83 KBSep 21, 2020, 09:32 PM
08 0639_08 0638_09022020_023905_000123_A.JPG75 KBSep 21, 2020, 09:32 PM
08 0640_08 0639_09022020_023157_000126_A.JPG65 KBSep 21, 2020, 09:32 PM

10 inspections in this upload

PipeIDUpstreamDownstreamStreetDate
P0038408 033308 0334DAVIDSON CITY TRUNK, SECTS 1,2,&3Sep 3, 2020, 06:02 AM
P2147208 056508 0647DAVIDSON CITY P.P. INFLUENT SEWERSep 3, 2020, 05:47 AM
P0038008 056708 0565DAVIDSON CITY TRUNK, SECTS 1,2,&3Sep 3, 2020, 05:39 AM
P0038108 033108 0567DAVIDSON CITY TRUNK, SECTS 1,2,&3Sep 3, 2020, 05:29 AM
P0038208 033208 0331DAVIDSON CITY TRUNK, SECTS 1,2,&3Sep 3, 2020, 05:26 AM
P0038308 033308 0332DAVIDSON CITY TRUNK, SECTS 1,2,&3Sep 3, 2020, 05:13 AM
P0039008 034008 0339DAVIDSON CITY TRUNK, SECTS 1,2,&3Sep 3, 2020, 04:34 AM
P0039108 034108 0340DAVIDSON CITY TRUNK, SECTS 1,2,&3Sep 3, 2020, 04:22 AM
P0039308 063908 0638DAVIDSON CITY TRUNK, SECTS 1,2,&3Sep 2, 2020, 09:37 AM
P0039408 064008 0639DAVIDSON CITY TRUNK, SECTS 1,2,&3Sep 2, 2020, 09:29 AM