Sanitation Districts of Los Angeles Countyt4 Spatial
14 0219_14 0218A_12102020_000145_000143_A.JPG96 KBJan 12, 2021, 10:41 PM
14 0219_14 0218A_12102020_000223_000225_A.JPG133 KBJan 12, 2021, 10:41 PM
14 0219_14 0218A_12102020_001018_001014_A.JPG106 KBJan 12, 2021, 10:41 PM
14 0236_14 0235_12102020_011001_000155_A.JPG95 KBJan 12, 2021, 10:41 PM
14 0236_14 0235_12102020_011054_000250_A.JPG112 KBJan 12, 2021, 10:41 PM
14 0236_14 0235_12102020_011128_000324_A.JPG103 KBJan 12, 2021, 10:41 PM
14 0236_14 0235_12102020_011738_000935_A.JPG151 KBJan 12, 2021, 10:41 PM
14 0237_14 0236_12102020_004914_000236_A.JPG120 KBJan 12, 2021, 10:41 PM
14 0237_14 0236_12102020_004922_000151_A.JPG100 KBJan 12, 2021, 10:41 PM

3 inspections in this upload

PipeIDUpstreamDownstreamStreetDate
P1828714 023614 023514 NORTH SIDE TRUNKDec 10, 2020, 09:06 AM
P1828814 023714 023614 NORTH SIDE TRUNKDec 10, 2020, 08:46 AM
P1826514 021914 0218A14 NORTH SIDE TRUNKDec 10, 2020, 07:58 AM