Sanitation Districts of Los Angeles Countyt4 Spatial
15 0528_15 0590_07282022_234958_000051_A.JPG64 KBAug 24, 2022, 06:45 PM
15 0528_15 0590_07282022_235205_000257_A.JPG79 KBAug 24, 2022, 06:45 PM
15 0528_15 0590_07282022_235213_000231_A.JPG59 KBAug 24, 2022, 06:45 PM
15 0528_15 0590_07282022_235232_000324_A.JPG67 KBAug 24, 2022, 06:45 PM
15 0528_15 0590_07282022_235921_001013_A.JPG68 KBAug 24, 2022, 06:45 PM
15 0528_15 0590_07292022_000046_001138_A.JPG63 KBAug 24, 2022, 06:45 PM
15 0590_B 0769_07292022_000525_000026_A.JPG63 KBAug 24, 2022, 06:45 PM
15 0590_B 0769_07292022_000700_000137_A.JPG77 KBAug 24, 2022, 06:45 PM
15 0590_B 0769_07292022_000707_000124_A.JPG67 KBAug 24, 2022, 06:45 PM
15 0590_B 0769_07292022_000730_000148_A.JPG67 KBAug 24, 2022, 06:45 PM
15 0590_B 0769_07292022_001535_001036_A.JPG72 KBAug 24, 2022, 06:45 PM

2 inspections in this upload

PipeIDUpstreamDownstreamStreetDate
P1252115 0590B 076915 LOWER AZUSA ROAD TRUNKJul 29, 2022, 07:03 AM
P1252215 052815 059015 LOWER AZUSA ROAD TRUNKJul 29, 2022, 06:48 AM