Sanitation Districts of Los Angeles Countyt4 Spatial
J 0035___J 0034__SI_Date_3_034912_A.JPG23 KBAug 14, 2021, 01:08 AM
J 0035___J 0034__SI_Date_4_035147_A.JPG30 KBAug 14, 2021, 01:08 AM
J 0037___J 0036__SI_Date_3_032246_A.JPG27 KBAug 14, 2021, 01:08 AM
J 0037___J 0036__SI_Date_5_032557_A.JPG36 KBAug 14, 2021, 01:08 AM
J 0037___J 0036__SI_Date_6_032622_A.JPG29 KBAug 14, 2021, 01:08 AM
J 0037___J 0036__SI_Date_8_033050_A.JPG37 KBAug 14, 2021, 01:08 AM

2 inspections in this upload

PipeIDUpstreamDownstreamStreetDate
P11612J 0035J 0034J JOINT OUTFALL J - UNIT 2BDec 9, 2014, 11:06 AM
P11614J 0037J 0036J JOINT OUTFALL J - UNIT 2BDec 9, 2014, 10:35 AM