Sanitation Districts of Los Angeles Countyt4 Spatial
C 0369_C 0368_04012022_033655_000227_A.JPG102 KBMay 3, 2022, 06:44 PM
C 0369_C 0368_04012022_033717_000250_A.JPG150 KBMay 3, 2022, 06:44 PM
C 0372_C 0371_03312022_235334_000144_A.JPG123 KBMay 3, 2022, 06:44 PM
C 0372_C 0371_03312022_235834_000645_A.JPG167 KBMay 3, 2022, 06:44 PM
C 0372_C 0371_03312022_235930_000741_A.JPG158 KBMay 3, 2022, 06:44 PM
C 0372_C 0371_04012022_000130_000941_A.JPG157 KBMay 3, 2022, 06:44 PM
C 0372_C 0371_04012022_000255_001106_A.JPG147 KBMay 3, 2022, 06:44 PM
C 0372_C 0371_04012022_000322_001130_A.JPG155 KBMay 3, 2022, 06:44 PM
C 0372_C 0371_04012022_000535_001345_A.JPG130 KBMay 3, 2022, 06:44 PM
C 0374_C 0373_03312022_221246_000145_A.JPG139 KBMay 3, 2022, 06:44 PM
C 0374_C 0373_03312022_221500_000358_A.JPG137 KBMay 3, 2022, 06:44 PM
C 0374_C 0373_04012022_020133_000302_A.JPG159 KBMay 3, 2022, 06:44 PM
C 0374_C 0373_04012022_020203_000330_A.JPG92 KBMay 3, 2022, 06:44 PM
C 0377_C 0376_04042022_022845_000238_A.JPG84 KBMay 3, 2022, 06:44 PM
C 0377_C 0376_04042022_022958_000353_A.JPG77 KBMay 3, 2022, 06:44 PM
C 0377_C 0376_04042022_023346_000740_A.JPG75 KBMay 3, 2022, 06:44 PM
C 0377_C 0376_04042022_023901_001255_A.JPG86 KBMay 3, 2022, 06:44 PM
C 0377_C 0376_04042022_023929_001323_A.JPG79 KBMay 3, 2022, 06:44 PM
C 0377_C 0376_04042022_024006_001401_A.JPG80 KBMay 3, 2022, 06:44 PM
C 0377_C 0376_04042022_024101_001454_A.JPG84 KBMay 3, 2022, 06:44 PM
C 0377_C 0376_04042022_024151_001545_A.JPG89 KBMay 3, 2022, 06:44 PM
C 0377_C 0376_04042022_024226_001617_A.JPG84 KBMay 3, 2022, 06:44 PM
C 0377_C 0376_04042022_024252_001647_A.JPG84 KBMay 3, 2022, 06:44 PM

5 inspections in this upload

PipeIDUpstreamDownstreamStreetDate
P09840C 0377C 0376C JOINT OUTFALL C - UNIT 8CApr 4, 2022, 09:25 AM
P09832C 0369C 0368C JOINT OUTFALL C - UNIT 8CApr 1, 2022, 10:32 AM
P09837C 0373C 0374C JOINT OUTFALL C - UNIT 8CApr 1, 2022, 08:58 AM
P09835C 0372C 0371C JOINT OUTFALL C - UNIT 8CApr 1, 2022, 06:51 AM
P09837C 0374C 0373C JOINT OUTFALL C - UNIT 8CApr 1, 2022, 05:10 AM