Sanitation Districts of Los Angeles Countyt4 Spatial
C 0246_C 0245_09292021_023610_000211_A.JPG78 KBNov 29, 2021, 06:25 PM
C 0246_C 0245_09292021_023623_000225_A.JPG75 KBNov 29, 2021, 06:25 PM
C 0246_C 0245_09292021_023834_000138_A.JPG87 KBNov 29, 2021, 06:25 PM
C 0246_C 0245_09292021_023858_000202_A.JPG94 KBNov 29, 2021, 06:25 PM
C 0246_C 0245_09292021_023911_000216_A.JPG82 KBNov 29, 2021, 06:25 PM
C 0246_C 0245_09292021_025613_000242_A.JPG91 KBNov 29, 2021, 06:25 PM
C 0246_C 0245_09292021_025647_000314_A.JPG79 KBNov 29, 2021, 06:25 PM
C 0246_C 0245_09292021_025907_000107_A.JPG85 KBNov 29, 2021, 06:25 PM
C 0246_C 0245_09292021_030017_000220_A.JPG79 KBNov 29, 2021, 06:25 PM
C 0246_C 0245_09292021_030029_000231_A.JPG76 KBNov 29, 2021, 06:25 PM

4 inspections in this upload

PipeIDUpstreamDownstreamStreetDate
P20307C 0245C 0246C JOINT OUTFALL C - UNIT 6ASep 29, 2021, 09:57 AM
P20312C 0245C 0246C JOINT OUTFALL C - UNIT 6ASep 29, 2021, 09:52 AM
P20312C 0246C 0245C JOINT OUTFALL C - UNIT 6ASep 29, 2021, 09:33 AM
P20307C 0246C 0245C JOINT OUTFALL C - UNIT 6ASep 29, 2021, 09:08 AM