Sanitation Districts of Los Angeles Countyt4 Spatial
02 0001_02 0035_02172021_231846_000143_A.JPG110 KBApr 2, 2021, 09:48 PM
02 0001_02 0035_02172021_232144_000418_A.JPG84 KBApr 2, 2021, 09:48 PM
02 0001_02 0035_02172021_232335_000609_A.JPG123 KBApr 2, 2021, 09:48 PM
02 0004_02 0003_02172021_225139_000041_A.JPG85 KBApr 2, 2021, 09:48 PM
02 0004_02 0003_02172021_225537_000402_A.JPG94 KBApr 2, 2021, 09:48 PM
02 0004_02 0003_02172021_225615_000437_A.JPG79 KBApr 2, 2021, 09:48 PM
02 0004_02 0003_02172021_225717_000542_A.JPG109 KBApr 2, 2021, 09:48 PM

2 inspections in this upload

PipeIDUpstreamDownstreamStreetDate
P0470902 000102 003502 GRIDLEY ROAD P.P. FORCE MAINFeb 18, 2021, 07:17 AM
P0471402 000402 000302 GRIDLEY ROAD P.P. FORCE MAINFeb 18, 2021, 06:50 AM