Sanitation Districts of Los Angeles Countyt4 Spatial
05 0410_05 0409_1122021_023001_A.JPG84 KBNov 2, 2021, 09:56 PM
05 0410_05 0409_1122021_023220_A.JPG74 KBNov 2, 2021, 09:56 PM
05 0410_05 0409_1122021_024110_A.JPG61 KBNov 2, 2021, 09:56 PM
05 0411_05 0410_1122021_015643_A.JPG64 KBNov 2, 2021, 09:56 PM
05 0411_05 0410_1122021_023759_A.JPG94 KBNov 2, 2021, 09:56 PM
05 0411_05 0410_1122021_023948_A.JPG100 KBNov 2, 2021, 09:56 PM

3 inspections in this upload

PipeIDUpstreamDownstreamStreetDate
P0562305 041005 041105 IRWIN AVENUE TRUNKNov 2, 2021, 09:18 AM
P0562205 040905 041005 IRWIN AVENUE TRUNKNov 2, 2021, 08:59 AM
P0562305 041105 041005 IRWIN AVENUE TRUNKNov 2, 2021, 07:52 AM