Sanitation Districts of Los Angeles Countyt4 Spatial
01 1198_01 1155_09042020_013919_000233_A.JPG72 KBSep 22, 2020, 11:17 PM
01 1198_01 1155_09042020_013942_000255_A.JPG78 KBSep 22, 2020, 11:17 PM
01 1198_01 1155_09042020_014202_000512_A.JPG73 KBSep 22, 2020, 11:17 PM
01 1199_01 1198_09042020_014736_000130_A.JPG71 KBSep 22, 2020, 11:17 PM
01 1199_01 1198_09042020_014821_000214_A.JPG69 KBSep 22, 2020, 11:17 PM
01 1199A_01 1199_09042020_020116_000108_A.JPG67 KBSep 22, 2020, 11:17 PM
01 1199A_01 1199_09042020_020217_000233_A.JPG86 KBSep 22, 2020, 11:17 PM
01 1199A_01 1199_09042020_020834_000852_A.JPG70 KBSep 22, 2020, 11:17 PM
01 1199A_01 1199_09042020_021009_001028_A.JPG68 KBSep 22, 2020, 11:17 PM

3 inspections in this upload

PipeIDUpstreamDownstreamStreetDate
P0211001 119901 1199AWILCOX AVENUE TRUNK, EXTENSION #1Sep 4, 2020, 08:58 AM
P0210901 119801 1199WILCOX AVENUE TRUNK, EXTENSION #1Sep 4, 2020, 08:44 AM
P0210801 119801 1155WILCOX AVENUE TRUNK, EXTENSION #1Sep 4, 2020, 08:35 AM