Sanitation Districts of Los Angeles Countyt4 Spatial
14 1039_14 1038A_20141204_000000_030142_A.JPG76 KBAug 14, 2021, 01:38 AM
14 1039_14 1038A_20141204_000247_030345_A.JPG71 KBAug 14, 2021, 01:38 AM
14 1039_14 1038A_20141204_000310_030407_A.JPG75 KBAug 14, 2021, 01:38 AM
14 1039_14 1038A_20141204_000323_030426_A.JPG96 KBAug 14, 2021, 01:38 AM
14 1039_14 1038A_20141204_000348_030446_A.JPG87 KBAug 14, 2021, 01:38 AM
14 1039_14 1038A_20141204_000825_030923_A.JPG94 KBAug 14, 2021, 01:38 AM
14 1039_14 1038A_20141204_000858_030956_A.JPG95 KBAug 14, 2021, 01:38 AM

1 inspections in this upload

PipeIDUpstreamDownstreamStreetDate
P2659214 103914 1038A14 TRUNK "B" EXTENSIONDec 4, 2014, 11:00 AM