Sanitation Districts of Los Angeles Countyt4 Spatial
0e19bf9e993eea21d02c647baeaee7d5.mp4316 MBOct 13, 2021, 06:18 PM
5b72e2c872f058d462bc1e9625d8a57e.mp4519 MBOct 13, 2021, 06:19 PM
5db616e62a1e0cf3f27d815d4ec01484.mp4289 MBOct 13, 2021, 06:18 PM
6879be015cd9c7ecf98426a12ea78ad3.mp4325 MBOct 13, 2021, 06:18 PM
F 0240_F 0239_1052021_033458.mp4113 MBOct 13, 2021, 06:17 PM
F 0240_F 0239_1052021_035704.mp4146 MBOct 13, 2021, 06:17 PM
F 0241_BLANK_1052021_020640.mp4325 MBOct 13, 2021, 06:17 PM
F JOINT_F 0240_1052021_032709.mp4154 MBOct 13, 2021, 06:17 PM

4 inspections in this upload

PipeIDUpstreamDownstreamStreetDate
P10193F 0239F 0240F JOINT OUTFALL F - UNIT 4Oct 5, 2021, 10:21 AM
P10193F 0240F 0239F JOINT OUTFALL F - UNIT 4Oct 5, 2021, 10:20 AM
P20620F 0240F JOINTF JOINT OUTFALL F - UNIT 4Oct 5, 2021, 09:46 AM
P20621F 0241BLANKF JOINT OUTFALL F - UNIT 4Oct 5, 2021, 08:45 AM