Sanitation Districts of Los Angeles Countyt4 Spatial
18 0561_18 0560 _11192020_222517_000301_A.JPG78 KBDec 8, 2020, 08:57 PM
18 0561_18 0560 _11192020_222557_000339_A.JPG80 KBDec 8, 2020, 08:57 PM
18 0561_18 0560 _11192020_222855_000636_A.JPG78 KBDec 8, 2020, 08:57 PM
18 0561_18 0560 _11192020_224457_000211_A.JPG73 KBDec 8, 2020, 08:57 PM
18 0561_18 0560 _11192020_224522_000236_A.JPG79 KBDec 8, 2020, 08:57 PM
18 0561_18 0560 _11192020_224609_000320_A.JPG80 KBDec 8, 2020, 08:57 PM

2 inspections in this upload

PipeIDUpstreamDownstreamStreetDate
P1441118 056018 0561LA MIRADA RELIEF TRUNKNov 20, 2020, 06:42 AM
P1441118 056118 0560LA MIRADA RELIEF TRUNKNov 20, 2020, 06:19 AM