Sanitation Districts of Los Angeles Countyt4 Spatial
16 0187_16 0186_09272021_041913_000105_A.JPG82 KBOct 19, 2021, 04:48 PM
16 0187_16 0186_09272021_041948_000142_A.JPG73 KBOct 19, 2021, 04:48 PM
16 0188_16 0187_09272021_040646_000101_A.JPG80 KBOct 19, 2021, 04:48 PM
16 0188_16 0187_09272021_040716_000131_A.JPG71 KBOct 19, 2021, 04:48 PM
16 0189_16 0188_09272021_035420_000149_A.JPG91 KBOct 19, 2021, 04:48 PM
16 0189_16 0188_09272021_035516_000240_A.JPG91 KBOct 19, 2021, 04:48 PM
16 0190_16 0189_09232021_030922_000120_A.JPG82 KBOct 19, 2021, 04:48 PM
16 0190_16 0189_09232021_030957_000156_A.JPG68 KBOct 19, 2021, 04:48 PM
16 0191_16 0190_09232021_025540_000200_A.JPG86 KBOct 19, 2021, 04:48 PM
16 0191_16 0190_09232021_025631_000253_A.JPG85 KBOct 19, 2021, 04:48 PM
16 0194_16 0193_09232021_023628_000214_A.JPG73 KBOct 19, 2021, 04:48 PM
16 0194_16 0193_09232021_023702_000248_A.JPG76 KBOct 19, 2021, 04:48 PM
16 0194_16 0193_09232021_023817_000400_A.JPG76 KBOct 19, 2021, 04:48 PM
16 0194_16 0193_09232021_023835_000420_A.JPG76 KBOct 19, 2021, 04:48 PM

6 inspections in this upload

PipeIDUpstreamDownstreamStreetDate
P1323016 018716 018616 ARROYO SECO TRUNK, SECTION 3Sep 27, 2021, 11:16 AM
P1323116 018816 018716 ARROYO SECO TRUNK, SECTION 3Sep 27, 2021, 11:05 AM
P1323216 018916 018816 ARROYO SECO TRUNK, SECTION 3Sep 27, 2021, 10:51 AM
P1323316 019016 018916 ARROYO SECO TRUNK, SECTION 3Sep 23, 2021, 10:07 AM
P1323416 019116 019016 ARROYO SECO TRUNK, SECTION 3Sep 23, 2021, 09:53 AM
P1323716 019416 019316 ARROYO SECO TRUNK, SECTION 3Sep 23, 2021, 09:33 AM