Sanitation Districts of Los Angeles Countyt4 Spatial
02 0748_02 0850_04122022_011842_000220_A.JPG84 KBMay 18, 2022, 05:42 PM
02 0838_02 0837_04072022_010704_000144_A.JPG127 KBMay 18, 2022, 05:42 PM
02 0838_02 0837_04072022_010830_000308_A.JPG141 KBMay 18, 2022, 05:42 PM
02 0838_02 0837_04072022_011000_000441_A.JPG135 KBMay 18, 2022, 05:42 PM
02 0839_02 0838_04062022_233818_000634_A.JPG130 KBMay 18, 2022, 05:42 PM
02 0839_02 0838_04062022_233848_000704_A.JPG131 KBMay 18, 2022, 05:42 PM
02 0839_02 0838_04062022_233952_000808_A.JPG133 KBMay 18, 2022, 05:42 PM
02 0839_02 0838_04062022_234143_000958_A.JPG120 KBMay 18, 2022, 05:42 PM
02 0839_02 0838_04062022_234242_001055_A.JPG128 KBMay 18, 2022, 05:42 PM
02 0840_02 0839_04062022_231424_000210_A.JPG128 KBMay 18, 2022, 05:42 PM
02 0840_02 0839_04062022_231523_000310_A.JPG111 KBMay 18, 2022, 05:42 PM
02 0840_02 0839_04062022_232049_000837_A.JPG119 KBMay 18, 2022, 05:42 PM
02 0840_02 0839_04062022_232148_000936_A.JPG126 KBMay 18, 2022, 05:42 PM
02 0841_02 0840_04062022_230047_000324_A.JPG130 KBMay 18, 2022, 05:42 PM
02 0841_02 0840_04062022_230129_000410_A.JPG121 KBMay 18, 2022, 05:42 PM
02 0842_02 0841_04062022_224453_000222_A.JPG124 KBMay 18, 2022, 05:42 PM
02 0842_02 0841_04062022_224602_000331_A.JPG162 KBMay 18, 2022, 05:42 PM
02 0842_02 0841_04062022_224727_000455_A.JPG174 KBMay 18, 2022, 05:42 PM
02 0842_02 0841_04062022_224801_000529_A.JPG159 KBMay 18, 2022, 05:42 PM
02 0842_02 0841_04062022_225214_000941_A.JPG116 KBMay 18, 2022, 05:42 PM
02 0842_02 0841_04062022_225252_001017_A.JPG125 KBMay 18, 2022, 05:42 PM
02 0850_02 0848_04122022_012248_000141_A.JPG82 KBMay 18, 2022, 05:42 PM

7 inspections in this upload

PipeIDUpstreamDownstreamStreetDate
P0341602 085002 084802 OLD RIVER SCHOOL ROAD RELIEF TRUNK, SECTION 1Apr 12, 2022, 08:19 AM
P0341702 074802 085002 OLD RIVER SCHOOL ROAD RELIEF TRUNK, SECTION 1Apr 12, 2022, 08:15 AM
P0340402 083802 083702 OLD RIVER SCHOOL ROAD RELIEF TRUNK, SECTION 1Apr 7, 2022, 08:05 AM
P0340502 083902 083802 OLD RIVER SCHOOL ROAD RELIEF TRUNK, SECTION 1Apr 7, 2022, 06:29 AM
P0340602 084002 083902 OLD RIVER SCHOOL ROAD RELIEF TRUNK, SECTION 1Apr 7, 2022, 06:11 AM
P0340702 084102 084002 OLD RIVER SCHOOL ROAD RELIEF TRUNK, SECTION 1Apr 7, 2022, 05:56 AM
P0340802 084202 084102 OLD RIVER SCHOOL ROAD RELIEF TRUNK, SECTION 1Apr 7, 2022, 05:36 AM