Sanitation Districts of Los Angeles Countyt4 Spatial
008b4c08167fda16bf98cbd4d7528832.mp4280 MBAug 11, 2020, 02:00 AM
01 0747_MH_8102020_104521.mp4539 MBAug 11, 2020, 01:59 AM
01 0747_MH_8102020_104521.txt584 BAug 11, 2020, 01:59 AM
01 0748_MH_8102020_100402.mp4168 MBAug 11, 2020, 01:59 AM
01 0748_MH_8102020_100402.txt584 BAug 11, 2020, 01:59 AM
01 0749_MH_8102020_091159.mp4295 MBAug 11, 2020, 01:59 AM
01 0749_MH_8102020_091159.txt582 BAug 11, 2020, 01:59 AM
07 0735_MH_8102020_130057.mp4133 MBAug 11, 2020, 01:59 AM
07 0735_MH_8102020_130057.txt582 BAug 11, 2020, 01:59 AM
0b5ac10f35e824c0caf2de4780f30b48.mp4871 MBAug 11, 2020, 02:01 AM
0ba3d6a5a2d274612fc25a8c583a7929.mp4382 MBAug 11, 2020, 02:01 AM
46721e71c5e169f76d64863a9c83f876.mp4519 MBAug 11, 2020, 02:02 AM

4 inspections in this upload

PipeIDUpstreamDownstreamStreetDate
P2504107 0735MH01 BULLIS ROAD TRUNKAug 10, 2020, 07:40 PM
P0144701 0747MH01 BULLIS ROAD TRUNKAug 10, 2020, 05:37 PM
P0144801 0748MH01 BULLIS ROAD TRUNKAug 10, 2020, 04:34 PM
P0144901 0749MH01 BULLIS ROAD TRUNKAug 10, 2020, 03:30 PM