Sanitation Districts of Los Angeles Countyt4 Spatial
B 0624_B 0623_09092020_220333_000031_A.JPG66 KBOct 9, 2020, 09:25 PM
B 0624_B 0623_09092020_221137_000459_A.JPG63 KBOct 9, 2020, 09:25 PM
B 0624_B 0623_09092020_221213_000536_A.JPG60 KBOct 9, 2020, 09:25 PM
B 0624_B 0623_09092020_221249_000611_A.JPG62 KBOct 9, 2020, 09:25 PM
B 0624_B 0623_09092020_221326_000645_A.JPG63 KBOct 9, 2020, 09:25 PM
B 0624_B 0623_09092020_223911_000045_A.JPG69 KBOct 9, 2020, 09:25 PM
B 0624_B 0623_09092020_224230_000339_A.JPG76 KBOct 9, 2020, 09:25 PM
B 0624_B 0623_09092020_224308_000444_A.JPG56 KBOct 9, 2020, 09:25 PM

2 inspections in this upload

PipeIDUpstreamDownstreamStreetDate
P09289B 0623B 0624JOINT OUTFALL B - UNIT 8DSep 10, 2020, 05:36 AM
P09289B 0624B 0623JOINT OUTFALL B - UNIT 8DSep 10, 2020, 05:01 AM