Sanitation Districts of Los Angeles Countyt4 Spatial
29 0063A_29 0063_1042021_100516_A.JPG91 KBOct 8, 2021, 06:30 PM
29 0063A_29 0063_1042021_100628_A.JPG147 KBOct 8, 2021, 06:30 PM
29 0063A_29 0063_1042021_100706_A.JPG73 KBOct 8, 2021, 06:30 PM
29 0063A_29 0063_1042021_113935_A.JPG82 KBOct 8, 2021, 06:30 PM
29 0063A_29 0063_1042021_115105_A.JPG120 KBOct 8, 2021, 06:30 PM
29 0063A_29 0063_1042021_115130_A.JPG125 KBOct 8, 2021, 06:30 PM

3 inspections in this upload

PipeIDUpstreamDownstreamStreetDate
P2384529 0063A29 006329 EASTSIDE INTERCEPTOR TRUNKOct 4, 2021, 06:15 PM
P2384529 0063A29 006329 EASTSIDE INTERCEPTOR TRUNKOct 4, 2021, 04:17 PM
P2413429 006429 0063A29 EASTSIDE INTERCEPTOR TRUNKOct 4, 2021, 04:17 PM