Sanitation Districts of Los Angeles Countyt4 Spatial
20 0765_20 0764_06282021_225244_000200_A.JPG103 KBJul 12, 2021, 09:41 PM
20 0766_20 0765_06282021_223956_000055_A.JPG92 KBJul 12, 2021, 09:41 PM
20 0766_20 0765_06282021_224420_000524_A.JPG88 KBJul 12, 2021, 09:41 PM
20 0766_20 0765_06282021_224811_000915_A.JPG81 KBJul 12, 2021, 09:41 PM
20 0767_20 0766_06282021_223059_000143_A.JPG91 KBJul 12, 2021, 09:41 PM
20 0768_20 0767_06282021_230207_000042_A.JPG69 KBJul 12, 2021, 09:41 PM
20 0769_20 0768_06282021_231415_000118_A.JPG85 KBJul 12, 2021, 09:41 PM

5 inspections in this upload

PipeIDUpstreamDownstreamStreetDate
P2621620 076820 076920 56TH STREET EAST RELIEF TRUNKJun 29, 2021, 06:12 AM
P2621520 076720 076820 56TH STREET EAST RELIEF TRUNKJun 29, 2021, 06:00 AM
P2621220 076520 076420 56TH STREET EAST RELIEF TRUNKJun 29, 2021, 05:48 AM
P2621320 076620 076520 56TH STREET EAST RELIEF TRUNKJun 29, 2021, 05:38 AM
P2621420 076720 076620 56TH STREET EAST RELIEF TRUNKJun 29, 2021, 05:29 AM