Sanitation Districts of Los Angeles Countyt4 Spatial
A 0302_A 0301_08092022_075357_000201_A.JPG137 KBSep 7, 2022, 05:46 PM
A 0302_A 0301_08092022_075428_000245_A.JPG129 KBSep 7, 2022, 05:46 PM
A 0304_A 0303_07252022_011721_000155_A.JPG57 KBSep 7, 2022, 05:46 PM
A 0304_A 0303_07252022_014219_000230_A.JPG67 KBSep 7, 2022, 05:46 PM
A 0304_A 0303_07252022_014231_000156_A.JPG66 KBSep 7, 2022, 05:46 PM
A 0320_A 0319_07252022_022518_000354_A.JPG59 KBSep 7, 2022, 05:46 PM
A 0320_A 0319_07252022_022524_000342_A.JPG58 KBSep 7, 2022, 05:46 PM
A 0320_A 0319_07252022_022618_000503_A.JPG65 KBSep 7, 2022, 05:46 PM
A 0320_A 0319_07252022_024043_000151_A.JPG64 KBSep 7, 2022, 05:46 PM
A 0320_A 0319_07252022_024220_000257_A.JPG61 KBSep 7, 2022, 05:46 PM
A 0325_A 0324_07252022_025610_000142_A.JPG57 KBSep 7, 2022, 05:46 PM
A 0325_A 0324_07252022_025648_000218_A.JPG64 KBSep 7, 2022, 05:46 PM
A 0325_A 0324_07252022_025702_000231_A.JPG63 KBSep 7, 2022, 05:46 PM

7 inspections in this upload

PipeIDUpstreamDownstreamStreetDate
P08212A 0302A 0301A JOA-1A SAN JOSE CREEK WRP INTERCEPTORAug 9, 2022, 03:13 PM
P08212A 0301A 0302A JOA-1A SAN JOSE CREEK WRP INTERCEPTORAug 9, 2022, 02:46 PM
P08235A 0325A 0324A JOA-1A SAN JOSE CREEK WRP INTERCEPTORJul 25, 2022, 09:53 AM
P08230A 0319A 0320A JOA-1A SAN JOSE CREEK WRP INTERCEPTORJul 25, 2022, 09:38 AM
P08230A 0320A 0319A JOA-1A SAN JOSE CREEK WRP INTERCEPTORJul 25, 2022, 09:19 AM
P08214A 0304A 0303A JOA-1A SAN JOSE CREEK WRP INTERCEPTORJul 25, 2022, 08:36 AM
P08214A 0303A 0304A JOA-1A SAN JOSE CREEK WRP INTERCEPTORJul 25, 2022, 08:14 AM