Sanitation Districts of Los Angeles Countyt4 Spatial
01 0723_01 0722_01242022_224305_000043_A.JPG99 KBFeb 15, 2022, 07:42 PM
01 0723_01 0722_01242022_224538_000241_A.JPG124 KBFeb 15, 2022, 07:42 PM
01 0723_01 0722_01242022_225047_000815_A.JPG90 KBFeb 15, 2022, 07:42 PM
01 0723_01 0722_01242022_225521_001257_A.JPG74 KBFeb 15, 2022, 07:42 PM
01 0724_01 0723_01242022_222926_000259_A.JPG97 KBFeb 15, 2022, 07:42 PM
01 0724_01 0723_01242022_223712_001046_A.JPG90 KBFeb 15, 2022, 07:42 PM
01 0724_01 0723_01242022_223845_001219_A.JPG92 KBFeb 15, 2022, 07:42 PM
01 0724_01 0723_01242022_224057_001431_A.JPG95 KBFeb 15, 2022, 07:42 PM

2 inspections in this upload

PipeIDUpstreamDownstreamStreetDate
P0143301 072301 072201 BULLIS ROAD RELIEF TRUNK, SECTION 1Jan 25, 2022, 06:42 AM
P0143401 072401 072301 BULLIS ROAD RELIEF TRUNK, SECTION 1Jan 25, 2022, 06:19 AM