Sanitation Districts of Los Angeles Countyt4 Spatial
21 0397_21 0250_11122021_010337_000100_A.JPG100 KBJan 28, 2022, 12:09 AM
21 0397_21 0250_11122021_010502_000228_A.JPG119 KBJan 28, 2022, 12:09 AM
21 0398_21 0397_11122021_005720_000031_A.JPG91 KBJan 28, 2022, 12:09 AM
21 0398_21 0397_11122021_010156_000508_A.JPG82 KBJan 28, 2022, 12:09 AM
21 0399_21 0398_11032021_224010_000037_A.JPG96 KBJan 28, 2022, 12:09 AM
21 0399_21 0398_11032021_224205_000231_A.JPG98 KBJan 28, 2022, 12:09 AM
21 0399_21 0398_11032021_224251_000315_A.JPG92 KBJan 28, 2022, 12:09 AM
21 0399_21 0398_11032021_224429_000108_A.JPG97 KBJan 28, 2022, 12:09 AM
21 0399_21 0398_11032021_224454_000142_A.JPG101 KBJan 28, 2022, 12:09 AM
21 0399_21 0398_11032021_224537_000221_A.JPG103 KBJan 28, 2022, 12:09 AM
21 0399_21 0398_11032021_225341_000030_A.JPG97 KBJan 28, 2022, 12:09 AM
21 0399_21 0398_11032021_225516_000153_A.JPG99 KBJan 28, 2022, 12:09 AM
21 0399_21 0398_11032021_225715_000403_A.JPG105 KBJan 28, 2022, 12:09 AM
21 0399_21 0398_11032021_225814_000459_A.JPG101 KBJan 28, 2022, 12:09 AM
21 0399_21 0398_11032021_230146_000307_A.JPG109 KBJan 28, 2022, 12:09 AM
21 0400_21 0399_11122021_011334_000027_A.JPG88 KBJan 28, 2022, 12:09 AM
21 0400_21 0399_11122021_011457_000149_A.JPG90 KBJan 28, 2022, 12:09 AM
21 0400_21 0399_11122021_011850_000542_A.JPG120 KBJan 28, 2022, 12:09 AM
21 0400_21 0399_11122021_012059_000751_A.JPG126 KBJan 28, 2022, 12:09 AM

7 inspections in this upload

PipeIDUpstreamDownstreamStreetDate
P1560621 039921 040021 LEMON AVENUE TRUNKNov 12, 2021, 09:08 AM
P1560321 039721 025021 LEMON AVENUE TRUNKNov 12, 2021, 09:02 AM
P1560421 039821 039721 LEMON AVENUE TRUNKNov 12, 2021, 08:56 AM
P1560521 039921 039821 LEMON AVENUE TRUNKNov 4, 2021, 06:58 AM
P2019421 039921 039821 LEMON AVENUE TRUNKNov 4, 2021, 06:53 AM
P1560521 039821 039921 LEMON AVENUE TRUNKNov 4, 2021, 06:43 AM
P2019421 039821 039921 LEMON AVENUE TRUNKNov 4, 2021, 06:37 AM