Sanitation Districts of Los Angeles Countyt4 Spatial
29 0481_29 0480_07302021_010607_000031_A.JPG95 KBAug 6, 2021, 09:30 PM
29 0481_29 0480_07302021_010711_000133_A.JPG91 KBAug 6, 2021, 09:30 PM
29 0481_29 0480_07302021_010940_000404_A.JPG78 KBAug 6, 2021, 09:30 PM
29 0481_29 0480_07302021_011141_000606_A.JPG94 KBAug 6, 2021, 09:30 PM
29 0481_29 0480_07302021_011202_000627_A.JPG96 KBAug 6, 2021, 09:30 PM
29 0481_29 0480_07302021_012001_001425_A.JPG132 KBAug 6, 2021, 09:30 PM
29 0481_29 0480_07302021_012312_001657_A.JPG110 KBAug 6, 2021, 09:30 PM
29 0481_29 0480_07302021_021917_000029_A.JPG80 KBAug 6, 2021, 09:30 PM
29 0481_29 0480_07302021_022227_000321_A.JPG74 KBAug 6, 2021, 09:30 PM
29 0481_29 0480_07302021_022257_000352_A.JPG91 KBAug 6, 2021, 09:30 PM
29 0481_29 0480_07302021_022408_000502_A.JPG74 KBAug 6, 2021, 09:30 PM
29 0481_29 0480_07302021_022439_000534_A.JPG76 KBAug 6, 2021, 09:30 PM
29 0481_29 0480_07302021_022507_000602_A.JPG127 KBAug 6, 2021, 09:30 PM
29 0483_29 0482_07302021_014446_000224_A.JPG108 KBAug 6, 2021, 09:30 PM
29 0483_29 0482_07302021_014843_000619_A.JPG84 KBAug 6, 2021, 09:30 PM

3 inspections in this upload

PipeIDUpstreamDownstreamStreetDate
P2452729 048029 048129 CHERRY AVENUE TRUNKJul 30, 2021, 09:18 AM
P2452929 048329 048229 CHERRY AVENUE TRUNKJul 30, 2021, 08:33 AM
P2452729 048129 048029 CHERRY AVENUE TRUNKJul 30, 2021, 08:05 AM