Sanitation Districts of Los Angeles Countyt4 Spatial
F 0170_F 0167_04212021_005645_000146_A.JPG74 KBMay 4, 2021, 06:44 PM
F 0170_F 0167_04212021_005659_000200_A.JPG81 KBMay 4, 2021, 06:44 PM
F 0170_F 0167_04212021_005823_000306_A.JPG82 KBMay 4, 2021, 06:44 PM
F 0170_F 0167_04212021_011738_000211_A.JPG63 KBMay 4, 2021, 06:44 PM
F 0170_F 0167_04212021_011808_000240_A.JPG69 KBMay 4, 2021, 06:44 PM
F 0171_F 0170_04212021_005410_000200_A.JPG72 KBMay 4, 2021, 06:44 PM
F 0176_F 0175_04202021_235818_000113_A.JPG76 KBMay 4, 2021, 06:44 PM
F 0177_F 0176_04202021_234644_000205_A.JPG64 KBMay 4, 2021, 06:44 PM

5 inspections in this upload

PipeIDUpstreamDownstreamStreetDate
P10312F 0170F 0167F JOINT OUTFALL F - UNIT 7BApr 21, 2021, 07:54 AM
P10312F 0167F 0170F JOINT OUTFALL F - UNIT 7BApr 21, 2021, 07:54 AM
P22108F 0171F 0170F JOINT OUTFALL F - UNIT 7BApr 21, 2021, 07:39 AM
P10309F 0176F 0175F JOINT OUTFALL F - UNIT 7BApr 21, 2021, 06:56 AM
P10310F 0177F 0176F JOINT OUTFALL F - UNIT 7BApr 21, 2021, 06:42 AM