Sanitation Districts of Los Angeles Countyt4 Spatial
05 2110_05 2109_2162021_042429_A.JPG150 KBFeb 17, 2021, 03:52 AM
05 2110_05 2109_2162021_042518_A.JPG161 KBFeb 17, 2021, 03:52 AM
05 2110_05 2109_2162021_042527_A.JPG151 KBFeb 17, 2021, 03:52 AM
05 2110_05 2109_2162021_042913_A.JPG161 KBFeb 17, 2021, 03:52 AM
05 2110_05 2109_2162021_043423_A.JPG148 KBFeb 17, 2021, 03:52 AM
05 2110_05 2109_2162021_043543_A.JPG152 KBFeb 17, 2021, 03:52 AM
05 2110_05 2109_2162021_044333_A.JPG151 KBFeb 17, 2021, 03:52 AM
05 2110A_05 2110_2162021_032852_A.JPG142 KBFeb 17, 2021, 03:52 AM
05 2110A_05 2110_2162021_032937_A.JPG156 KBFeb 17, 2021, 03:52 AM
05 2110A_05 2110_2162021_033042_A.JPG157 KBFeb 17, 2021, 03:52 AM
05 2110A_05 2110_2162021_033359_A.JPG149 KBFeb 17, 2021, 03:52 AM
05 2110A_05 2110_2162021_033840_A.JPG152 KBFeb 17, 2021, 03:52 AM
05 2110A_05 2110_2162021_034227_A.JPG133 KBFeb 17, 2021, 03:52 AM
05 2110A_05 2110_2162021_034611_A.JPG162 KBFeb 17, 2021, 03:52 AM
05 2111_05 2110A_2162021_025417_A.JPG168 KBFeb 17, 2021, 03:52 AM
05 2111_05 2110A_2162021_031450_A.JPG114 KBFeb 17, 2021, 03:52 AM

3 inspections in this upload

PipeIDUpstreamDownstreamStreetDate
P0553905 211005 210905 OAK STREET-CENTER AVENUE TRUNKFeb 16, 2021, 12:19 PM
P0554005 2110A05 211005 OAK STREET-CENTER AVENUE TRUNKFeb 16, 2021, 11:23 AM
P2649005 211105 2110A05 OAK STREET-CENTER AVENUE TRUNKFeb 16, 2021, 10:42 AM