Sanitation Districts of Los Angeles Countyt4 Spatial
01 0954_01 0953_4262022_020210_A.JPG109 KBMay 4, 2022, 06:14 PM
01 0954_01 0953_4262022_020902_A.JPG144 KBMay 4, 2022, 06:14 PM
01 0971_01 0970_4262022_011335_A.JPG148 KBMay 4, 2022, 06:14 PM
01 0971_01 0970_4262022_011522_A.JPG127 KBMay 4, 2022, 06:14 PM
01 0971_01 0970_4262022_011810_A.JPG127 KBMay 4, 2022, 06:14 PM
01 0971_01 0970_4262022_011944_A.JPG140 KBMay 4, 2022, 06:14 PM
01 0971_01 0970_4262022_012054_A.JPG118 KBMay 4, 2022, 06:14 PM
01 0971_01 0970_4262022_012217_A.JPG138 KBMay 4, 2022, 06:14 PM
01 0971_01 0970_4262022_012434_A.JPG137 KBMay 4, 2022, 06:14 PM
01 0971_01 0970_4262022_012514_A.JPG116 KBMay 4, 2022, 06:14 PM

2 inspections in this upload

PipeIDUpstreamDownstreamStreetDate
P0179101 095401 095301 WRIGHT ROAD TRUNKApr 26, 2022, 08:31 AM
P0180801 097101 097001 WRIGHT ROAD TRUNKApr 26, 2022, 07:32 AM