Sanitation Districts of Los Angeles Countyt4 Spatial
05 1600_05 1599_02032022_013249_001015_A.JPG105 KBMar 15, 2022, 05:45 PM
05 1600_05 1599_02032022_014739_000221_A.JPG163 KBMar 15, 2022, 05:45 PM
05 1600_05 1599_02032022_014803_000256_A.JPG148 KBMar 15, 2022, 05:45 PM
05 1600_05 1599_02032022_015227_000536_A.JPG151 KBMar 15, 2022, 05:45 PM
05 1600_05 1599_02032022_015338_000656_A.JPG109 KBMar 15, 2022, 05:45 PM
05 1600_05 1599_02032022_015743_001137_A.JPG143 KBMar 15, 2022, 05:45 PM
05 1600_05 1599_02032022_020221_001520_A.JPG131 KBMar 15, 2022, 05:45 PM
05 1600_05 1599_02032022_020302_001600_A.JPG87 KBMar 15, 2022, 05:45 PM

1 inspections in this upload

PipeIDUpstreamDownstreamStreetDate
P0682405 159905 160005 MARICOPA STREET TRUNKFeb 3, 2022, 09:45 AM