Sanitation Districts of Los Angeles Countyt4 Spatial
18 0434A_18 0434_7272020_011241_A.JPG128 KBJul 28, 2020, 01:43 AM
18 0434A_18 0434_7272020_011310_A.JPG133 KBJul 28, 2020, 01:43 AM
18 0434A_18 0434_7272020_011702_A.JPG100 KBJul 28, 2020, 01:43 AM
18 0434A_18 0434_7272020_011756_A.JPG122 KBJul 28, 2020, 01:43 AM
18 0434A_18 0434_7272020_012130_A.JPG107 KBJul 28, 2020, 01:43 AM
18 0434A_18 0434_7272020_012347_A.JPG123 KBJul 28, 2020, 01:43 AM
18 0434A_18 0434_7272020_014843_A.JPG137 KBJul 28, 2020, 01:43 AM
18 0434A_18 0434_7272020_015619_A.JPG133 KBJul 28, 2020, 01:43 AM
18 0434A_18 0434_7272020_015817_A.JPG139 KBJul 28, 2020, 01:43 AM

2 inspections in this upload

PipeIDUpstreamDownstreamStreetDate
P1428418 043418 0434A18 FLORENCE AVENUE TRUNKJul 27, 2020, 07:09 AM
P1428418 0434A18 043418 FLORENCE AVENUE TRUNKJul 27, 2020, 07:00 AM