Sanitation Districts of Los Angeles Countyt4 Spatial
02 1550_02 1621_8312021_034132_A.JPG119 KBSep 10, 2021, 10:24 PM
02 1550_02 1621_8312021_034231_A.JPG103 KBSep 10, 2021, 10:24 PM
02 1550_02 1621_8312021_034336_A.JPG92 KBSep 10, 2021, 10:24 PM
02 1550_02 1621_8312021_034847_A.JPG83 KBSep 10, 2021, 10:24 PM
02 1550_02 1621_8312021_035100_A.JPG104 KBSep 10, 2021, 10:24 PM
02 1621_02 2008_8312021_040624_A.JPG111 KBSep 10, 2021, 10:24 PM
02 1621_02 2008_8312021_040710_A.JPG108 KBSep 10, 2021, 10:24 PM
02 1621_02 2008_8312021_041107_A.JPG95 KBSep 10, 2021, 10:24 PM
02 1621_02 2008_8312021_041656_A.JPG93 KBSep 10, 2021, 10:24 PM
02 1621_02 2008_8312021_041815_A.JPG96 KBSep 10, 2021, 10:24 PM
02 1621_02 2008_8312021_042147_A.JPG103 KBSep 10, 2021, 10:24 PM

3 inspections in this upload

PipeIDUpstreamDownstreamStreetDate
P0406002 162102 200802 ARIZONA AVENUE RELIEF TRUNKAug 31, 2021, 11:01 AM
P0405602 161802 161702 ARIZONA AVENUE RELIEF TRUNKAug 31, 2021, 10:35 AM
P0406102 155002 162102 ARIZONA AVENUE RELIEF TRUNKAug 31, 2021, 10:35 AM