Sanitation Districts of Los Angeles Countyt4 Spatial
A 1138_A 1137 _08312020_010047_000050_A.JPG111 KBSep 24, 2020, 10:25 PM
A 1138_A 1137 _08312020_010615_000546_A.JPG83 KBSep 24, 2020, 10:25 PM
A 1138_A 1137 _08312020_012414_000239_A.JPG111 KBSep 24, 2020, 10:25 PM
A 1138_A 1137 _08312020_012439_000304_A.JPG125 KBSep 24, 2020, 10:25 PM
A 1138_A 1137 _08312020_012510_000340_A.JPG134 KBSep 24, 2020, 10:25 PM
A 1138_A 1137 _08312020_012546_000417_A.JPG130 KBSep 24, 2020, 10:25 PM

2 inspections in this upload

PipeIDUpstreamDownstreamStreetDate
P02789A 1138A 1137JOINT OUTFALL A - UNIT 9Aug 31, 2020, 08:20 AM
P02789A 1137A 1138JOINT OUTFALL A - UNIT 9Aug 31, 2020, 07:59 AM