Sanitation Districts of Los Angeles Countyt4 Spatial
B 0193A_B 0193_672021_035649_A.JPG132 KBJun 8, 2021, 01:48 AM
B 0193A_B 0193_672021_035740_A.JPG139 KBJun 8, 2021, 01:48 AM
B 0193A_B 0193_672021_040623_A.JPG131 KBJun 8, 2021, 01:48 AM
B 0193A_B 0193_672021_040859_A.JPG124 KBJun 8, 2021, 01:48 AM
B 0193A_B 0193_672021_041426_A.JPG139 KBJun 8, 2021, 01:48 AM
B 0195_B 0194_672021_020202_A.JPG134 KBJun 8, 2021, 01:48 AM
B 0195_B 0194_672021_020514_A.JPG136 KBJun 8, 2021, 01:48 AM
B 0195_B 0194_672021_020539_A.JPG145 KBJun 8, 2021, 01:48 AM
B 0195_B 0194_672021_020650_A.JPG151 KBJun 8, 2021, 01:48 AM
B 0195_B 0194_672021_021135_A.JPG127 KBJun 8, 2021, 01:48 AM
B 0195_B 0194_672021_021224_A.JPG144 KBJun 8, 2021, 01:48 AM
B 0195_B 0194_672021_021910_A.JPG145 KBJun 8, 2021, 01:48 AM
B 0195_B 0194_672021_022222_A.JPG138 KBJun 8, 2021, 01:48 AM
B 0195_B 0194_672021_022954_A.JPG151 KBJun 8, 2021, 01:48 AM

2 inspections in this upload

PipeIDUpstreamDownstreamStreetDate
P08680B 0193AB 0193B JOINT OUTFALL B - UNIT 1DJun 7, 2021, 09:45 AM
P08682B 0195B 0194B JOINT OUTFALL B - UNIT 1DJun 7, 2021, 08:16 AM