Sanitation Districts of Los Angeles Countyt4 Spatial
29 0481_29 0480_07142022_015103_000224_A.JPG67 KBSep 14, 2022, 03:35 PM
29 0481_29 0480_07142022_015229_000349_A.JPG59 KBSep 14, 2022, 03:35 PM
29 0481_29 0480_07142022_015326_000447_A.JPG52 KBSep 14, 2022, 03:35 PM
29 0481_29 0480_07142022_020705_001824_A.JPG66 KBSep 14, 2022, 03:35 PM
29 0481_29 0480_07142022_020753_001913_A.JPG49 KBSep 14, 2022, 03:35 PM
29 0481_29 0480_07142022_020819_001939_A.JPG52 KBSep 14, 2022, 03:35 PM
29 0481_29 0480_07142022_020905_002026_A.JPG53 KBSep 14, 2022, 03:35 PM
29 0481_29 0480_07142022_020944_002105_A.JPG56 KBSep 14, 2022, 03:35 PM
29 0483_29 0482_07142022_024409_000217_A.JPG78 KBSep 14, 2022, 03:35 PM

2 inspections in this upload

PipeIDUpstreamDownstreamStreetDate
P2452929 048329 048229 CHERRY AVENUE TRUNKJul 14, 2022, 09:41 AM
P2452729 048129 048029 CHERRY AVENUE TRUNKJul 14, 2022, 08:47 AM