Sanitation Districts of Los Angeles Countyt4 Spatial
B 0472_B 0471_932020_044809_A.JPG156 KBSep 9, 2020, 08:37 PM
B 0473_B 0472_932020_041926_A.JPG156 KBSep 9, 2020, 08:37 PM
B 0473_B 0472_932020_042022_A.JPG160 KBSep 9, 2020, 08:37 PM
B 0473_B 0472_932020_042219_A.JPG178 KBSep 9, 2020, 08:37 PM
B 0473_B 0472_932020_042322_A.JPG171 KBSep 9, 2020, 08:37 PM
B 0473_B 0472_932020_042410_A.JPG158 KBSep 9, 2020, 08:37 PM
B 0473_B 0472_932020_042811_A.JPG150 KBSep 9, 2020, 08:37 PM
B 0473A_B 0473_932020_035254_A.JPG137 KBSep 9, 2020, 08:37 PM
B 0474_B 0473A_932020_030428_A.JPG131 KBSep 9, 2020, 08:37 PM
B 0477_B 0476_932020_022820_A.JPG159 KBSep 9, 2020, 08:37 PM

8 inspections in this upload

PipeIDUpstreamDownstreamStreetDate
P08996B 0472B 0471B JOINT OUTFALL B - UNIT 5DSep 3, 2020, 10:28 AM
P08997B 0473B 0472B JOINT OUTFALL B - UNIT 5DSep 3, 2020, 10:25 AM
P08998B 0473B 0473AB JOINT OUTFALL B - UNIT 5DSep 3, 2020, 10:25 AM
P26504B 0474B 0473AB JOINT OUTFALL B - UNIT 5DSep 3, 2020, 09:41 AM
P09002B 0476B 0477B JOINT OUTFALL B - UNIT 5DSep 3, 2020, 08:36 AM
P08999B 0475B 0474B JOINT OUTFALL B - UNIT 5DSep 3, 2020, 08:13 AM
P09000B 0475AB 0475B JOINT OUTFALL B - UNIT 5DSep 3, 2020, 08:09 AM
P09001B 0476B 0475AB JOINT OUTFALL B - UNIT 5DSep 3, 2020, 07:41 AM