Sanitation Districts of Los Angeles Countyt4 Spatial
21 1075_21 1306_04152022_012806_000200_A.JPG57 KBJun 15, 2022, 04:02 PM
21 1075_21 1306_04152022_012936_000327_A.JPG66 KBJun 15, 2022, 04:02 PM
21 1075_21 1306_04152022_013020_000412_A.JPG62 KBJun 15, 2022, 04:02 PM
21 1075_21 1306_04152022_013416_000809_A.JPG49 KBJun 15, 2022, 04:02 PM
21 1075_21 1306_04152022_013447_000839_A.JPG66 KBJun 15, 2022, 04:02 PM
21 1076_21 1075_04152022_003559_000632_A.JPG99 KBJun 15, 2022, 04:02 PM
21 1076_21 1075_04152022_003643_000714_A.JPG121 KBJun 15, 2022, 04:02 PM
21 1076_21 1075_04152022_003702_000734_A.JPG99 KBJun 15, 2022, 04:02 PM
21 1076_21 1075_04152022_011135_002048_A.JPG119 KBJun 15, 2022, 04:02 PM
21 1076_21 1075_04152022_011901_002812_A.JPG102 KBJun 15, 2022, 04:02 PM
21 1076_21 1075_04152022_012136_003039_A.JPG45 KBJun 15, 2022, 04:02 PM
21 1077_21 1076_04152022_001827_000149_A.JPG121 KBJun 15, 2022, 04:02 PM
21 1077_21 1076_04152022_001850_000211_A.JPG102 KBJun 15, 2022, 04:02 PM
21 1077_21 1076_04152022_002649_000912_A.JPG120 KBJun 15, 2022, 04:02 PM

3 inspections in this upload

PipeIDUpstreamDownstreamStreetDate
P2716421 107521 130621 POMONA W.R.P. INFLUENT SEWER #2Apr 15, 2022, 08:25 AM
P1620021 107621 107521 POMONA W.R.P. INFLUENT SEWER #2Apr 15, 2022, 07:28 AM
P1620121 107721 107621 POMONA W.R.P. INFLUENT SEWER #2Apr 15, 2022, 07:15 AM