Sanitation Districts of Los Angeles Countyt4 Spatial
01 0723_01 0722_02022021_035131_000027_A.JPG91 KBMar 17, 2021, 08:37 PM
01 0723_01 0722_02022021_035227_000113_A.JPG118 KBMar 17, 2021, 08:37 PM
01 0723_01 0722_02022021_035250_000148_A.JPG120 KBMar 17, 2021, 08:37 PM
01 0723_01 0722_02022021_035803_000645_A.JPG106 KBMar 17, 2021, 08:37 PM
01 0723_01 0722_02022021_040222_001031_A.JPG100 KBMar 17, 2021, 08:37 PM
01 0724_01 0723_02022021_034157_000223_A.JPG97 KBMar 17, 2021, 08:37 PM
01 0724_01 0723_02022021_034638_000703_A.JPG75 KBMar 17, 2021, 08:37 PM
01 0724_01 0723_02022021_034725_000752_A.JPG105 KBMar 17, 2021, 08:37 PM
01 0724_01 0723_02022021_034955_000937_A.JPG88 KBMar 17, 2021, 08:37 PM

2 inspections in this upload

PipeIDUpstreamDownstreamStreetDate
P0143301 072301 072201 BULLIS ROAD RELIEF TRUNK, SECTION 1Feb 2, 2021, 11:50 AM
P0143401 072401 072301 BULLIS ROAD RELIEF TRUNK, SECTION 1Feb 2, 2021, 11:39 AM