Sanitation Districts of Los Angeles Countyt4 Spatial
B 0096A_B 0096_08022022_021516_000211_A.JPG132 KBSep 6, 2022, 03:09 PM
B 0096A_B 0096_08022022_021613_000308_A.JPG137 KBSep 6, 2022, 03:09 PM
B 0096A_B 0096_08022022_021638_000330_A.JPG110 KBSep 6, 2022, 03:09 PM
B 0096A_B 0096_08022022_022859_000238_A.JPG116 KBSep 6, 2022, 03:09 PM
B 0096A_B 0096_08022022_022957_000339_A.JPG104 KBSep 6, 2022, 03:09 PM
B 0137_B 0136_08022022_025649_000246_A.JPG127 KBSep 6, 2022, 03:09 PM
B 0137_B 0136_08022022_025801_000347_A.JPG83 KBSep 6, 2022, 03:09 PM
B 0137_B 0136_08022022_025857_000451_A.JPG129 KBSep 6, 2022, 03:09 PM
B 0137_B 0136_08022022_031704_000354_A.JPG118 KBSep 6, 2022, 03:09 PM
B 0137_B 0136_08022022_031722_000416_A.JPG117 KBSep 6, 2022, 03:09 PM

4 inspections in this upload

PipeIDUpstreamDownstreamStreetDate
P08612B 0136B 0137B JOINT OUTFALL B - UNIT 1CAug 2, 2022, 10:07 AM
P08612B 0137B 0136B JOINT OUTFALL B - UNIT 1CAug 2, 2022, 09:53 AM
P08567B 0096B 0096AB JOINT OUTFALL B - UNIT 1CAug 2, 2022, 09:24 AM
P08567B 0096AB 0096B JOINT OUTFALL B - UNIT 1CAug 2, 2022, 09:12 AM