Sanitation Districts of Los Angeles Countyt4 Spatial
B 0271_B 0270_03292022_013326_000143_A.JPG97 KBMay 2, 2022, 05:10 PM
B 0271_B 0270_03292022_013413_000233_A.JPG99 KBMay 2, 2022, 05:10 PM
B 0271_B 0270_03292022_013507_000323_A.JPG76 KBMay 2, 2022, 05:10 PM
B 0271_B 0270_03292022_013708_000044_A.JPG97 KBMay 2, 2022, 05:10 PM
B 0271_B 0270_03292022_013812_000139_A.JPG82 KBMay 2, 2022, 05:10 PM
B 0271_B 0270_03292022_013837_000212_A.JPG70 KBMay 2, 2022, 05:10 PM
B 0271_B 0270_03292022_014532_000131_A.JPG105 KBMay 2, 2022, 05:10 PM
B 0271_B 0270_03292022_014611_000209_A.JPG96 KBMay 2, 2022, 05:10 PM
B 0271_B 0270_03292022_014743_000327_A.JPG72 KBMay 2, 2022, 05:10 PM
B 0271_B 0270_03292022_014949_000050_A.JPG93 KBMay 2, 2022, 05:10 PM
B 0271_B 0270_03292022_015056_000158_A.JPG94 KBMay 2, 2022, 05:10 PM
B 0271_B 0270_03292022_015141_000244_A.JPG101 KBMay 2, 2022, 05:10 PM

4 inspections in this upload

PipeIDUpstreamDownstreamStreetDate
P20278B 0271B 0270B JOINT OUTFALL B - UNIT 1FMar 29, 2022, 08:48 AM
P08752B 0271B 0270B JOINT OUTFALL B - UNIT 1FMar 29, 2022, 08:43 AM
P08752B 0270B 0271B JOINT OUTFALL B - UNIT 1FMar 29, 2022, 08:35 AM
P20278B 0270B 0271B JOINT OUTFALL B - UNIT 1FMar 29, 2022, 08:31 AM