Sanitation Districts of Los Angeles Countyt4 Spatial
20061e79269c380e26c288b84b0fc565.mp4314 MBAug 4, 2020, 01:33 AM
9cc42700614d113952b13e63d83de6f1.mp4337 MBAug 4, 2020, 01:31 AM
A 0304_A 0303_7292020_112524.mp479 MBAug 4, 2020, 01:30 AM
A 0304_A 0303_7292020_112524.txt594 BAug 4, 2020, 01:30 AM
A 0304_A 0303_7292020_125140.mp4125 MBAug 4, 2020, 01:30 AM
A 0304_A 0303_7292020_125140.txt594 BAug 4, 2020, 01:30 AM
A 0316_A 0315_7292020_095449.mp4256 MBAug 4, 2020, 01:30 AM
A 0316_A 0315_7292020_095449.txt592 BAug 4, 2020, 01:30 AM
A 0316_A 0315_7292020_103148.mp4136 MBAug 4, 2020, 01:30 AM
A 0316_A 0315_7292020_103148.txt594 BAug 4, 2020, 01:30 AM
A 1226_A 0302A_7292020_131926.mp4145 MBAug 4, 2020, 01:30 AM
A 1226_A 0302A_7292020_131926.txt594 BAug 4, 2020, 01:30 AM
a48774c7273c38ef4ba73cb6784014cd.mp4308 MBAug 4, 2020, 01:32 AM
d379d61d6a7f3c69d8dcfc3fbfafac61.mp4178 MBAug 4, 2020, 01:31 AM
e33629faaab8bd1007facc7d91f43bfb.mp4550 MBAug 4, 2020, 01:32 AM

5 inspections in this upload

PipeIDUpstreamDownstreamStreetDate
P26774A 1226A 0302AA JOA-1A SAN JOSE CREEK WRP INTERCEPTORJul 29, 2020, 08:16 PM
P08214A 0303A 0304A JOA-1A SAN JOSE CREEK WRP INTERCEPTORJul 29, 2020, 07:47 PM
P08214A 0304A 0303A JOA-1A SAN JOSE CREEK WRP INTERCEPTORJul 29, 2020, 05:40 PM
P08226A 0316A 0315A JOA-1A SAN JOSE CREEK WRP INTERCEPTORJul 29, 2020, 05:25 PM
P08226A 0316A 0315A JOA-1A SAN JOSE CREEK WRP INTERCEPTORJul 29, 2020, 04:41 PM