Sanitation Districts of Los Angeles Countyt4 Spatial
B 0007_B 0006_06082021_112832_000308_A.JPG111 KBJul 2, 2021, 10:53 PM
B 0007_B 0006_06082021_112849_000327_A.JPG111 KBJul 2, 2021, 10:53 PM
B 0007_B 0006_06082021_112910_000348_A.JPG92 KBJul 2, 2021, 10:53 PM
B 0007_B 0006_06082021_112935_000413_A.JPG101 KBJul 2, 2021, 10:53 PM
B 0007_B 0006_06082021_114459_000228_A.JPG104 KBJul 2, 2021, 10:53 PM
B 0007_B 0006_06082021_114514_000242_A.JPG109 KBJul 2, 2021, 10:53 PM
B 0007_B 0006_06082021_114543_000311_A.JPG96 KBJul 2, 2021, 10:53 PM
B 0007_B 0006_06082021_114616_000345_A.JPG96 KBJul 2, 2021, 10:53 PM
B 0016_B 0925_06082021_121137_000257_A.JPG114 KBJul 2, 2021, 10:53 PM
B 0016_B 0925_06082021_121225_000345_A.JPG109 KBJul 2, 2021, 10:53 PM

3 inspections in this upload

PipeIDUpstreamDownstreamStreetDate
P20088B 0016B 0925B JOINT OUTFALL B - UNIT 1AJun 8, 2021, 07:07 PM
P08517B 0007B 0006B JOINT OUTFALL B - UNIT 1AJun 8, 2021, 06:41 PM
P08517B 0006B 0007B JOINT OUTFALL B - UNIT 1AJun 8, 2021, 06:24 PM