Sanitation Districts of Los Angeles Countyt4 Spatial
B 0202_B 0201_452022_032348_A.JPG118 KBApr 5, 2022, 05:26 PM
B 0202_B 0201_452022_032541_A.JPG129 KBApr 5, 2022, 05:26 PM
B 0202_B 0201_452022_032706_A.JPG121 KBApr 5, 2022, 05:26 PM
B 0202_B 0201_452022_034715_A.JPG146 KBApr 5, 2022, 05:26 PM
B 0202_B 0201_452022_035710_A.JPG135 KBApr 5, 2022, 05:26 PM
B 0202_B 0201_452022_040330_A.JPG141 KBApr 5, 2022, 05:26 PM
B 0203_B 0202_452022_012623_A.JPG138 KBApr 5, 2022, 05:26 PM
B 0203_B 0202_452022_012806_A.JPG128 KBApr 5, 2022, 05:26 PM
B 0203_B 0202_452022_013007_A.JPG141 KBApr 5, 2022, 05:26 PM
B 0203_B 0202_452022_013256_A.JPG137 KBApr 5, 2022, 05:26 PM
B 0203_B 0202_452022_014437_A.JPG140 KBApr 5, 2022, 05:26 PM
B 0203_B 0202_452022_015158_A.JPG134 KBApr 5, 2022, 05:26 PM

2 inspections in this upload

PipeIDUpstreamDownstreamStreetDate
P08699B 0202B 0201B JOINT OUTFALL B - UNIT 1D RELIEFApr 5, 2022, 09:53 AM
P08700B 0203B 0202B JOINT OUTFALL B - UNIT 1D RELIEFApr 5, 2022, 07:55 AM